Type | WLL t | Dimensions mm | Weight kg | ||
t | b | a | |||
KW-CGS04 | 0.40 | 19.0 | 15 | 6.5 | 0.060 |
KW-CGS05 | 0.63 | 21.0 | 17 | 7.0 | 0.072 |
KW-CGS06 | 0.90 | 26.0 | 20 | 7.0 | 0.160 |
KW-CGS08 | 1.55 | 30.0 | 23 | 9.0 | 0.230 |
KW-CGS10 | 2.45 | 40.0 | 28 | 11.0 | 0.460 |
KW-CGS13 | 3.85 | 48.0 | 38 | 14.0 | 0.675 |
KW-CGS16 | 6.00 | 53.0 | 42 | 17.0 | 1.200 |
*CGS18 | 8.00 | 61.5 | 48 | 19.5 | 1.850 |
*Not stocked. Available on request.