Table of sizes for Round Aluminium R ferrules
| Wire Rope Capacity Diameter (mm) | Die Identification | |||||||
| Fill factor(f=0,40-0,60) Fibre & Steel Core | Dies marked | Diameter after pressing | Required pressure approx. | |||||
| Code | Min | Max | T | (mm) | / Tol. | (kN) | ||
| GTR03A | 2,0 | 2,8 | 3 | 6 | +0,1 | 60 | ||
| GTR04A | 2,9 | 3,8 | 4 | 8 | 100 | |||
| GTR05A | 3,9 | 4,7 | 5 | 10 | 180 | |||
| GTR06A | 4,8 | 6,1 | 6 | 12 | +0,3 | 210 | ||
| GTR08A | 6,7 | 7,5 | 8 | 16 | 410 | |||
| GTR10A | 8,3 | 9,2 | 10 | 20 | +0,4 | 600 | ||
| GTR12A | 10,3 | 11,2 | 12 | 24 | 850 | |||
| GTR13A | 11,3 | 12,2 | 13 | 26 | 1 000 | |||
| GTR14A | 12,3 | 13,2 | 14 | 28 | +0,5 | 1 300 | ||
| GTR16A | 13,3 | 14,7 | 16 | 32 | 1 600 | |||
| GTR18A | 14,8 | 16,6 | 18 | 36 | +0.6 | 2 000 | ||
| GTR20A | 16,7 | 18,4 | 20 | 40 | 2 400 | |||
| GTR24A | 20,5 | 22,5 | 24 | 48 | +0.8 | 3 400 | ||
| GTR28A | 24,7 | 26,1 | 28 | 56 | 4 500 | |||








