Type | WLL t | Dimensions mm | Weight kg | ||
d | t | a | |||
CVE 04 | 0.40 | 17 | 74 | 32 | 0.170 |
CVE 05 | 0.63 | 24 | 93 | 40 | 0.280 |
CVE 06 | 0.90 | 25 | 112 | 45 | 0.455 |
CVE 07 | 1.25 | 27 | 131 | 53 | 0.750 |
CVE 08 | 1.55 | 28 | 148 | 56 | 1.000 |
CVE 10 | 2.45 | 38 | 187 | 70 | 2.000 |
CVE 13 | 3.85 | 48 | 243 | 91 | 4.500 |
CVE 16 | 6.00 | 56 | 299 | 108 | 7.600 |
CVE 18 | 8.00 | 67 | 336 | 122 | 9.500 |
Construction Materials
Part | Material |
Body | AISI 318LN |
Bolt | AISI 318LN |
Safety Pin | AISI 301 |