Type | Dimensions mm | Weight | ||||
tonne | t | g | b | h | kg | |
KW-COHF 04 | 0.40 | 75 | 20 | 17 | 17 | 0.185 |
KW-COHF 05/06 | 0.90 | 100 | 25 | 25 | 22 | 0.350 |
KW-COHF 07/08 | 1.55 | 126 | 32 | 27 | 28 | 0.790 |
KW-COHF 10 | 2.45 | 160 | 40 | 37 | 34 | 1.370 |
KW-COHF 13 | 3.85 | 190 | 51 | 48 | 45 | 3.000 |
*COHF 16 | 6.00 | 230 | 66 | 55 | 51 | 4.800 |
*COHF 18 | 8.00 | 255 | 70 | 65 | 56 | 6.400 |
*Not stocked. Available on request.