The following chart is a guide to terminal sizing.
All care possible is taken to ensure measurements are accurate at all times. However, slight size changes may occur from time to time, so please ask us to confirm particular sizes if your dimensions are critical.
CODE | WIRE MET | DIA IMP | D3 mm | L1 mm | L2 mm | L3 | A mm |
#SS-7803X-025 | 2.5 | 3/32” | 5 | 45 | 28 | 11.5 | 7 |
#SS-7803-225 | 2.5 | 3/32” | 5 | 67 | 40 | 11.5 | 7 |
#SS-7803-905 | 1/8” | 5 | 45 | 28 | 11.5 | 7 | |
*SS-7803-305 | 1/8” | 5 | 67 | 40 | 11.5 | 7 | |
*SS-7803M-305 | 3 | 5 | 67 | 40 | 12 | 7 | |
SS-7803-03 | 1/8” | 6 | 65 | 32 | 13 | 8 | |
SS-7803M-03 | 3 | 6 | 65 | 32 | 13 | 8 | |
SS-7803-406 | 4 | 6 | 73 | 45 | 15 | 8 | |
SS-7803-04 | 4 | 8 | 77 | 46 | 15 | 11 | |
SS-7803-05 | 3/16” | 9 | 87 | 51 | 15 | 11 | |
SS-7803M-05 | 5 | 9 | 87 | 51 | 18 | 11 | |
SS-7803M-06 | 6 | 12 | 106 | 63 | 27 | 15 | |
SS-7803-06 | 1/4” | 12 | 106 | 63 | 27 | 15 | |
SS-7803-08 | 8 | 14 | 145 | 82.5 | 29 | 15 | |
SS-7803-0812 | 8 | 12 | 148 | 80.7 | 27.7 | 15 | |
SS-7803-10 | 3/8” | 16 | 150 | 91 | 37 | 20 | |
SS-7803M-10 | 10 | 16 | 150 | 91 | 37 | 20 | |
SS-7803M-12 | 12 | 19 | 175 | 106.5 | 37 | 20 | |
SS-7803-12 | 1/2” | 19 | 175 | 106.5 | 37 | 20 | |
SS-7803M-14 | 14 | 25 | 285 | 165 | 52 | 30 | |
SS-7803M-16 | 16 | 25 | 285 | 165 | 52 | 30 |
# Indicates mini forks, all mini forks are pressed with HEX3 dies.
* Available in economy range of fittings. Please consult our sales department for pricing.