Type | WLL t | Dimensions mm | Weight kg | ||
t | g | h | |||
KW-CGHF 05 | 0.63 | 78 | 25 | 22 | 0.400 |
KW-CGHF 06 | 0.90 | 78 | 25 | 22 | 0.400 |
KW-CGHF07/08 | 1.55 | 97 | 32 | 28 | 0.760 |
KW-CGHF10 | 2.45 | 121 | 40 | 34 | 1.440 |
*KW-176613GB | 3.20 | 143 | 48 | 47 | 2.600 |
*KW-176616GB | 5.00 | 180 | 69 | 57 | 4.900 |
*Discontinued Lines