cromox Chain CK Grade 60
Type | Dimensions mm | Weight | ||||
t | d | t | b1 min | b2 max | kg | |
*CK 4 | 0.40 | 4.0 | 12.0 | 5.0 | 13.7 | 0.350 |
*CK 5 | 0.63 | 5.0 | 15.0 | 6.5 | 18.5 | 0.540 |
KW-CK6 | 0.90 | 6.0 | 18.0 | 7.8 | 22.2 | 0.800 |
KW-CK7 | 1.25 | 7.0 | 21.0 | 9.1 | 25.9 | 1.100 |
KW-CK8 | 1.55 | 8.0 | 24.0 | 10.4 | 29.6 | 1.400 |
KW-CK10 | 2.45 | 10.0 | 30.0 | 13.0 | 37.0 | 2.200 |
KW-CK13 | 3.85 | 13.0 | 39.0 | 16.9 | 48.1 | 3.800 |
KW-CK16 | 6.00 | 16.0 | 48.0 | 20.8 | 59.2 | 5.700 |
*#CX 18 | 8.00 | 18.0 | 54.0 | 24.3 | 64.8 | 7.300 |
*Not stocked. Available on Request.
#Duplex AISI 318LN (2205 Duplex)