Type | WLL t | for Chain | Dimensions mm | Weight approx kg | |||
1 – leg | 2 – leg 90° | d | t | b | |||
*CAG 6 | 0.23 | 6 | 60 | 25 | 0.043 | ||
*CAG 8 | 0.40 | 4 | – | 8 | 54 | 30 | 0.070 |
KW-CAG10 | 0.63 | 5 | 4 | 10 | 80 | 50 | 0.150 |
KW-CAG13 | 1.55 | 6/7/8 | 5/6 | 13 | 110 | 60 | 0.340 |
KW-CAG 16 | 2.45 | 10 | 7/8 | 16 | 110 | 60 | 0.530 |
*CAG 18 | 3.55 | – | 10 | 18 | 135 | 75 | 0.800 |
*CAG 22 | 6.00 | 13/16 | 13 | 22 | 160 | 90 | 1.500 |
*CAG 26 | 8.00 | 18 | 16 | 26 | 180 | 100 | 2.300 |
*CAG 32 | 12.00 | 20 | 18 | 32 | 200 | 110 | 2.900 |
*CAG 36 | 16.00 | – | 20 | 36 | 260 | 140 | 6.350 |
*Not stocked. Available on request.