Type | WLL t | For Chain | Dimensions mm | Weight | |||
90° | 120° | d | t | b | kg | ||
*CAK 10/ 8 | 0.80 | 0.60 | 4 | A10 B 8 | 80 35 | 50 19 | 0.240 |
*CAK 13/10 | 1.30 | 0.90 | 5 | A13 B10 | 110 44 | 60 25 | 0.520 |
KW-CAK16/13 | 2.65 | 1.85 | 6/7 | A16 B13 | 110 54 | 60 25 | 0.970 |
*CAK 18/16 | 3.25 | 2.30 | 8 | A18 B16 | 135 70 | 75 34 | 1.600 |
*CAK 22/18 | 5.15 | 3.65 | 10 | A22 B18 | 160 85 | 90 40 | 2.760 |
*CAK 26/22 | 8.15 | 5.75 | 13 | A26 B22 | 180 115 | 100 50 | 4.450 |
*CAK 32/26 | 12.60 | 9.00 | 16 | A32 B26 | 200 140 | 110 65 | 7.550 |
*Not stocked. Available on request.