Part Numbers and Dimensions and Working Load Limit (WLL)
Type A | Type AL | WLL (t) | Pin Dia (P) | Body Dia (B) | Inside Bow (W) | Jaw Gap (J) | Length (L) | Weight (kg) |
*PHB008TA | PE-PHB008TAL | 0.8 | 10.0 | 8.0 | 24.0 | 16.0 | 32.0 | 0.090 |
*PHB015TA | PE-PHB015TAL | 1.5 | 12.7 | 10 | 30.0 | 20.0 | 40.0 | 0.158 |
*PHB025TA | PE-PHB025TAL | 2.5 | 16.0 | 12.7 | 38.0 | 25.0 | 50.0 | 0.368 |
*PHB040TA | *PHB040TAL | 4.0 | 19.0 | 16.0 | 48.0 | 32.0 | 64.0 | 0.578 |
*PHB055TA | *PHB055TAL | 5.5 | 22.2 | 19.0 | 57.0 | 38.0 | 76.0 | 1.050 |
*PHB075TA | *PHB075TAL | 7.5 | 25.4 | 22.2 | 66.0 | 44.0 | 88.0 | 1.995 |
*PHB090TA | *PHB090TAL | 9.0 | 28.6 | 25.4 | 76.0 | 51.0 | 102.0 | 3.045 |
*PHB110TA | *PHB110TAL | 11.0 | 31.8 | 28.6 | 86.0 | 57.0 | 114.0 | 3.255 |
*PHB130TA | *PHB130TAL | 13.0 | 34.9 | 31.8 | 95.0 | 64.0 | 128.0 | 4.568 |
*PHB150TA | *PHB150TAL | 15.0 | 38.0 | 34.9 | 105.0 | 70.0 | 140.0 | 5.565 |
*Not stocked. Available on Request.
Typical Applications
General lifting in off-shore applications
General lifting and tethering in leisure marine applications
General lifting purposes