Dimensions and Working Load Limit (WLL)
Part Number | WLL (t) | Bolt Size (P) | Body Dia (B) | Jaw Gap (J) | Length (L) | Weight (kg) |
*ED8M8 | 0.5 | M8 Bolt | 8.0 | 16.0 | 32.0 | 0.075 |
*ED10M10 | 0.8 | M10 Bolt | 9.5 | 19.0 | 38.0 | 0.136 |
*ED11M12 | 1.0 | M12 Bolt | 11.5 | 22.0 | 44.0 | 0.212 |
*ED12M12 | 1.25 | M12 Bolt | 12.7 | 26.0 | 52.0 | 0.331 |
*ED14M16 | 1.8 | M16 Bolt | 14.3 | 29.0 | 58.0 | 0.585 |
*ED16M20 | 2.8 | M20 Bolt | 16.0 | 32.0 | 64.0 | 0.760 |
*ED19M22 | 3.3 | M22 Bolt | 19.0 | 38.0 | 76.0 | 1.18 |
*ED22M24 | 4.5 | M24 Bolt | 22.0 | 44.0 | 88.0 | 1.75 |
PE-ED25M27 | 5.0 | M27 Bolt | 25.4 | 50.0 | 100.0 | 2.60 |
*Not stocked. Available on Request.
Typical Applications
Water utility installations and other corrosive facilities
Pump chains and pump lifting
Chemical installations – Chlorine plants etc
General lifting in off-shore applications
General lifting and tethering in leisure marine applications
General lifting purposes