Code | Size mm | WLL (t) | Type | Shape | Closing Method | Dia d mm | Dia PIN D mm | Inside Width W mm | Inside Length L mm | Width of Bow B mm | DIA Boss F mm | Approx Weight Kg | UOM |
AL-503010 | 10×11 | 1.0 | Grade S | Bow | Screw | 10 | 11 | 17 | 37 | 26 | 25 | 0.14 | Each |
AL-503011 | 11×13 | 1.5 | Grade S | Bow | Screw | 11 | 13 | 18 | 43 | 29 | 27 | 0.17 | Each |
AL-503013 | 13×16 | 2.0 | Grade S | Bow | Screw | 13 | 16 | 21 | 48 | 33 | 33 | 0.29 | Each |
AL-503016 | 16×19 | 3.2 | Grade S | Bow | Screw | 16 | 19 | 27 | 61 | 43 | 40 | 0.63 | Each |
AL-503019 | 19×22 | 4.7 | Grade S | Bow | Screw | 19 | 22 | 32 | 72 | 51 | 48 | 1.02 | Each |
AL-503022 | 22×25 | 6.5 | Grade S | Bow | Screw | 22 | 25 | 37 | 84 | 58 | 54 | 1.53 | Each |
AL-503025 | 25×29 | 8.5 | Grade S | Bow | Screw | 25 | 29 | 43 | 95 | 68 | 60 | 2.41 | Each |
AL-503029 | 29×32 | 9.5 | Grade S | Bow | Screw | 29 | 32 | 46 | 108 | 74 | 67 | 3.09 | Each |
AL-503032 | 32×35 | 12.0 | Grade S | Bow | Screw | 32 | 35 | 52 | 119 | 83 | 76 | 4.31 | Each |
AL-503035 | 35×38 | 13.5 | Grade S | Bow | Screw | 35 | 38 | 57 | 113 | 92 | 84 | 6.01 | Each |
Grade S Bow Shackle
A grade S bow shackle is a high-strength, durable and versatile piece of rigging hardware that can be used for a wide range of lifting, towing and securing applications. Available in a range of sizes from 1t to 13.5t, these shackles are manufactured to strict quality standards and are designed to provide reliable performance in even the toughest working conditions.
Made from high-quality steel, grade S bow shackles are resistant to wear, corrosion and deformation, making them ideal for use in heavy-duty applications. Their bow shape allows for easy attachment to a variety of lifting and securing devices, and their screw pin design ensures secure and easy fastening.
Find Yellow Pin Grade S Bow Shackle on page 129 of the Bridco Catalogue (PDF).
Number of Sizes | 10 |
---|---|
Page number in Catalogue | 129 |