Code | Size mm | Finish | e Open mm | e Closed mm | L mm | D1 mm | D2 mm | D3 mm | G mm | H mm | W.L.L Tonne | Pack Qty | Weight Per 100 (kg) | UOM |
327310 | 10 | Galvanised | 359 | 259 | 152 | 21 | 10 | 8 | 11 | 25 | 0.3 | 100 | 38 | Each |
327313 | 13 | Galvanised | 465 | 369 | 229 | 25 | 13 | 11 | 14 | 36 | 0.5 | 50 | 75 | Each |
327316 | 16 | Galvanised | 523 | 393 | 229 | 27 | 16 | 14 | 18 | 40 | 0.75 | 30 | 130 | Each |
327320 | 20 | Galvanised | 563 | 413 | 229 | 34 | 20 | 17 | 25 | 55 | 1.25 | 20 | 185 | Each |
327324 | 24 | Galvanised | 786 | 589 | 356 | 42 | 24 | 20 | 26 | 57 | 2.5 | 10 | 380 | Each |
327333 | 33 | Galvanised | 830 | 645 | 381 | 51 | 33 | 25 | 34 | 64 | 5 | 5 | 680 | Each |
327338 | 38 | Galvanised | 870 | 655 | 407 | 57 | 38 | 27 | 38 | 75 | 6 | 3 | 1000 | Each |
Jaw And Jaw Turnbuckles Grade P
Our Jaw and Jaw Turnbuckles Grade P are ideal for heavy-duty applications that require high strength and durability. With sizes ranging from 10mm to 38mm, our turnbuckles are designed to meet the demands of a wide range of industrial and commercial settings.
Made from premium-grade materials, these turnbuckles are engineered to withstand the toughest conditions and offer superior performance in terms of load capacity and corrosion resistance. The jaw and jaw configuration ensures a secure and tight grip on the load, making it easy to adjust the tension as needed.
Whether you need turnbuckles for industrial, construction, or agricultural applications, our Grade P Jaw and Jaw Turnbuckles provide a reliable and sturdy solution that can withstand even the most demanding environments.
Find Jaw And Jaw Turnbuckles Grade P on page 132 of the Bridco Catalogue (PDF).
Number of Sizes | 7 |
---|---|
Page number in Catalogue | 132 |