| Type | WLL t | Dimensions mm | Weight kg | ||
| d | t | a | |||
| KW-CVED06 | 0.90 | 25 | 92.00 | 40.00 | 0.37 |
| KW-CVED07 | 1.20 | 32 | 113.00 | 50.50 | 0.70 |
| KW-CVED08 | 1.50 | 32 | 119.80 | 50.50 | 0.77 |
| KW-CVED10 | 2.40 | 38 | 149.00 | 61.00 | 1.39 |
These shorteners are discontinued and are run out stock.
Find cromox Shortener CVED on page 85 of the Bridco Catalogue (PDF).
| Type | WLL t | Dimensions mm | Weight kg | ||
| d | t | a | |||
| KW-CVED06 | 0.90 | 25 | 92.00 | 40.00 | 0.37 |
| KW-CVED07 | 1.20 | 32 | 113.00 | 50.50 | 0.70 |
| KW-CVED08 | 1.50 | 32 | 119.80 | 50.50 | 0.77 |
| KW-CVED10 | 2.40 | 38 | 149.00 | 61.00 | 1.39 |
These shorteners are discontinued and are run out stock.
| Number of Sizes | 4 |
|---|---|
| Page number in Catalogue | 85 |
| Material | Grade 60 Stainless Steel |