Type | WLL t | Dimensions mm | Weight ca.kg | |||
45° | 60° | d | t | b | ||
CAKS16/13 | 1.80 | 1.25 | A 16 B 13 | 110 110 | 60 60 | 1.210 |
CAKS16/16 | 2.40 | 1.70 | A 16 B 16 | 110 110 | 60 60 | 1.590 |
CAKS18/16 | 3.25 | 2.25 | A 18 B 16 | 135 110 | 75 60 | 1.860 |
CAKS22/18 | 5.00 | 3.50 | A 22 B 18 | 160 135 | 90 75 | 3.100 |
CAKS26/22 | 8.50 | 5.95 | A 26 B 22 | 180 160 | 100 90 | 5.400 |
CAKS32/26 | 10.75 | 7.50 | A 32 B 26 | 200 180 | 110 100 | 8.500 |
CAKS36/32 | 13.60 | 9.50 | A 36 B 32 | 260 200 | 140 110 | 14.150 |
THIS SECTION ON REQUEST.