Dimensions and Working Load Limit (WLL)
Part Number | WLL (t) | Bolt Size (P) | Body Dia (B) | Inside Bow (W) | Jaw Gap (J) | Length (L) | Weight (kg) |
PE-EB8M8 | 0.4 | M8 Bolt | 8.0 | 25.0 | 16.0 | 35.0 | 0.081 |
PE-EB10M10 | 0.6 | M10 Bolt | 9.5 | 28.0 | 19.0 | 38.0 | 0.147 |
*EB11M12 | 0.8 | M12 Bolt | 11.5 | 33.0 | 22.0 | 46.0 | 0.221 |
PE-EB12M12 | 1.0 | M12 Bolt | 12.7 | 38.0 | 26.0 | 52.0 | 0.354 |
PE-EB14M16 | 1.5 | M16 Bolt | 14.3 | 43.0 | 29.0 | 60.0 | 0.635 |
PE-EB16M20 | 2.5 | M20 Bolt | 16.0 | 50.0 | 32.0 | 68.0 | 0.805 |
PE-EB19M22 | 3.0 | M22 Bolt | 19.0 | 58.0 | 38.0 | 76.0 | 1.25 |
PE-EB22M24 | 3.5 | M24 Bolt | 22.0 | 66.0 | 44.0 | 88.0 | 1.82 |
PE-EB24M27 | 4.5 | M27 Bolt | 25.4 | 76.0 | 50.0 | 100.0 | 2.70 |
*Not stocked. Available on Request.
Typical Applications
Water utility installations and other corrosive facilities
Pump chains and pump lifting
Chemical installations – Chlorine plants etc
General lifting in off-shore applications
General lifting and tethering in leisure marine applications
General lifting purposes