| Type | t | t | t |
| hanging straight down | 90° | 120° | |
| CELK 4 | 0.80 | 0.45 | 0.30 |
| CELK 5 | 1.26 | 0.70 | 0.50 |
| CELK 6 | 1.80 | 1.00 | 0.70 |
| CELK 7 | 2.50 | 1.40 | 1.00 |
| CELK 8 | 3.10 | 1.70 | 1.20 |
| CELK 10 | 4.90 | 2.70 | 1.95 |
| CELK 13 | 7.70 | 4.30 | 3.05 |
| CELK 16 | 12.00 | 6.60 | 4.80 |
L = Length 1000 mm Circumference 2000 mm
Note: Custom sizes and finishes upon request.
Working Load Limit (AISI 316L) dependent on chain temperature
| -40°C to +250°C | over 250°C to 350°C* | over 350°C to 450°C | |
| 100% | 75% | 50% |
*1.4462 (AISI 318LN) max 350°C allowed








