Table of sizes for Round Copper RCU ferrules
| Wire Rope Capacity Diameter (mm) | Die Identification | |||||||
| Fill factor(f=0,30-0,60) Fibre & Steel Core | Dies marked | Diameter after pressing | Required pressure approx. | |||||
| Code | Min | Max | T | (mm) | / Tol. | (kN) | ||
| GTRCU02 | 0,8 | 1,9 | 2 | 4 | +0,1 | 30 | ||
| GTRCU03 | 2,0 | 2,8 | 3 | 6 | +0,1 | 60 | ||
| GTRCU04 | 2,9 | 3,8 | 4 | 8 | +0,1 | 100 | ||
| GTRCU05 | 4,7 | 3,8 | 5 | 10 | +0,1 | 180 | ||
| GTRCU06 | 4,8 | 6,1 | 6 | 12 | +0,3 | 210 | ||
| GTRCU07 | 6,2 | 6,6 | 7 | 14 | +0,3 | 320 | ||
| GTRCU08 | 6,76 | 7,5 | 8 | 16 | +0,3 | 410 | ||








