These master links have a flattened section to allow the use of connectors (e.g. clevis shackles type CGS) and wire rope thimbles.
Type | W.LL. | for Chain | Dimensions mm | Weight | |||
90° | 120° | d | t | b | kg | ||
*CAKF13/10 | 1.30 | 0.90 | 5 | A 13 B 10 | 110 44 | 60 25 | 0.520 |
KW-CAKF16/13 | 2.65 | 1.85 | 6 | A 16 B 13 | 110 54 | 60 25 | 0.970 |
KW-CAKF18/16 | 3.25 | 2.30 | 7/8 | A 18 B 16 | 135 70 | 75 34 | 1.600 |
KW-CAKF22/18 | 5.15 | 3.65 | 10 | A 22 B 18 | 160 85 | 90 40 | 2.760 |
*CAKF26/22 | 8.15 | 5.75 | 13 | A 26 B 22 | 180 115 | 100 50 | 4.450 |
*CAKF32/26 | 12.60 | 9.00 | 16 | A 32 B 26 | 200 140 | 110 65 | 7.550 |
*Not stocked. Available on request.
cromox Multi Master Link NAKF. Grade 50
for 3 and 4-leg chain slings. Sand blasted
Type | W.LL. | for Chain | Dimensions mm | Weight | |||
90° | 120° | d | t | b | kg | ||
KW-178622BK | 1.70 | 1.25 | 8 | A 22 B 16 | 160 70 | 90 34 | 2.300 |
KW-178626BK | 2.80 | 2.00 | 10 | A 26 B 18 | 180 85 | 100 40 | 3.560 |