Code | Size mm | (t) | Type | Shape | Closing Method | Dia d mm | Dia PIN D mm | Inside Width W mm | Inside Length L mm | DIA Boss F mm | Approx Weight Kg | UOM |
AL-504010 | 10×11 | 1.0 | Grade S | Dee | Screw | 10 | 11 | 17 | 37 | 25 | 0.14 | Each |
AL-504011 | 11×13 | 1.5 | Grade S | Dee | Screw | 11 | 13 | 18 | 43 | 27 | 0.17 | Each |
AL-504013 | 13×16 | 2.0 | Grade S | Dee | Screw | 13 | 16 | 21 | 48 | 33 | 0.29 | Each |
AL-504016 | 16×19 | 3.2 | Grade S | Dee | Screw | 16 | 19 | 27 | 61 | 40 | 0.63 | Each |
AL-504019 | 19×22 | 4.7 | Grade S | Dee | Screw | 19 | 22 | 32 | 72 | 48 | 1.02 | Each |
AL-504022 | 22×25 | 6.5 | Grade S | Dee | Screw | 22 | 25 | 37 | 84 | 54 | 1.53 | Each |
AL-504025 | 25×29 | 8.5 | Grade S | Dee | Screw | 25 | 29 | 43 | 95 | 60 | 2.41 | Each |
AL-504029 | 29×32 | 9.5 | Grade S | Dee | Screw | 29 | 32 | 46 | 108 | 67 | 3.09 | Each |
AL-504032 | 32×35 | 12.0 | Grade S | Dee | Screw | 32 | 35 | 52 | 119 | 76 | 4.31 | Each |
AL-504035 | 35×38 | 13.5 | Grade S | Dee | Screw | 35 | 38 | 57 | 113 | 84 | 6.01 | Each |
All Shackles, Alloy Lifting and Rigging
Yellow Pin Grade S Dee Shackle
Find Yellow Pin Grade S Dee Shackle on page 128 of the Bridco Catalogue (PDF).
Number of Sizes | 10 |
---|---|
Page number in Catalogue | 128 |