Code | Size mm | Finish | W mm | H mm | D1 mm | D2 mm | D3 mm | D4 mm | W.L.L Tonne | Pack Qty | Weight Per 100 (kg) | UOM |
AL-602008 | 8 | Zinc Plated | 36 | 36 | 20 | 8 | 8 | 20 | 0.14 | 400 | 5 | Each |
AL-602010 | 10 | Zinc Plated | 45 | 45 | 25 | 10 | 10 | 25 | 0.23 | 180 | 9 | Each |
AL-602012 | 12 | Zinc Plated | 54 | 52 | 30 | 12 | 12 | 30 | 0.34 | 110 | 16 | Each |
AL-602016 | 16 | Zinc Plated | 63 | 61 | 35 | 16 | 14 | 35 | 0.7 | 80 | 24 | Each |
AL-602020 | 20 | Zinc Plated | 72 | 70 | 40 | 20 | 16 | 40 | 1.2 | 50 | 36 | Each |
AL-602022 | 22 | Zinc Plated | 81 | 80 | 45 | 22 | 18 | 45 | 1.5 | 30 | 58 | Each |
AL-602024 | 24 | Zinc Plated | 90 | 90 | 50 | 24 | 20 | 50 | 1.8 | 20 | 72 | Each |
All Eye Bolts, Alloy Lifting and Rigging
Metric Shouldered Eye Nuts To Din 582
Find Metric Shouldered Eye Nuts To Din 582 on page 135 of the Bridco Catalogue (PDF).
Number of Sizes | 7 |
---|---|
Page number in Catalogue | 135 |