CODE | DIA mm | Construction | Grade | Core | WEIGHT (kg)/m | B.L (kN) |
WR-3GAL719 | 3 | 7×19 | 2070 | Steel | 0.0042 | 7.8 |
WR-4GAL719 | 4 | 7×19 | 2070 | Steel | 0.0061 | 11.2 |
WR-5GAL719 | 5 | 7×19 | 2070 | Steel | 0.0865 | 17.10 |
WR-6GAL719 | 6 | 7×19 | 2070 | Steel | 0.1246 | 24.70 |
WR-8GAL719 | 8 | 7×19 | 2070 | Steel | 0.2214 | 43.90 |
WR-10GAL719 | 10 | 7×19 | 2070 | Steel | 0.3460 | 68.70 |
WR-12GAL719 | 12 | 7×19 | 2070 | Steel | 0.4982 | 98.60 |
Other sizes available on request.