CODE | DIA mm | Construction | Grade | WEIGHT (kg)/m | B.L (kN) |
WR-6GAL119 | 6 | 1×19 | 1570 | 0.201 | 3059 |
WR-8GAL119 | 8 | 1×19 | 1570 | 0.312 | 56.32 |
WR-10GAL119 | 10 | 1×19 | 1570 | 0.446 | 88.0 |
WR-12GAL119 | 12 | 1×19 | 1570 | 0.726 | 126.00 |
Other sizes available on request.
Bridco stock a range of quality Galvanized 1×19 Wire Ropes.
This rope is commonly used in the Shade Industry as well as Tensile Architecture.
When accompanied with our stainless steel wire rope fittings or Talurit ferrules, wire rope applications are endless.
1×19 strand wire is the least flexible and most common for straight runs where little deflection is required.
CODE | DIA mm | Construction | Grade | WEIGHT (kg)/m | B.L (kN) |
WR-6GAL119 | 6 | 1×19 | 1570 | 0.201 | 3059 |
WR-8GAL119 | 8 | 1×19 | 1570 | 0.312 | 56.32 |
WR-10GAL119 | 10 | 1×19 | 1570 | 0.446 | 88.0 |
WR-12GAL119 | 12 | 1×19 | 1570 | 0.726 | 126.00 |
Other sizes available on request.
Number of Sizes | 4 |
---|