Type | WLL t | Master Link mm | Chain mm | Joining link mm |
*CPK 3 | 0.20 | 5 x 42 x 22 | 3 x 14 | – |
KW-CPK4 | 0.40 | 8 x 54 x 30 | 4 x 16 | 5 x 22 x 9 |
KW-CPK5 | 0.63 | 10 x 80 x 50 | 5 x 15 | 6 x 26 x 13 |
KW-CPK6 | 0.90 | 13 x 110 x 60 | 6 x 18 | 8 x 35 x 19 |
KW-CPK7 | 1.25 | 13 x 110 x 60 | 7 x 21 | 8 x 35 x 19 |
KW-CPK8 | 1.55 | 13 x 110 x 60 | 8 x 24 | 10 x 44 x 25 |
KW-CPK10 | 2.45 | 16 x 110 x 60 | 10 x 30 | 13 x 54 x 25 |
KW-CPK13 | 3.85 | 22 x 160 x 90 | 13 x 39 | 16 x 70 x 34 |
KW-CPK16 | 6.00 | 22 x 160 x 90 | 16 x 48 | 18 x 85 x 40 |
*CPK 18 | 8.00 | 26 x 180 x 100 | 18 x 54 | 22 x 115 x 50 |
*Not stocked. Available On Request.
Standard Spacing ≈ 1.5m centres; other lengths by request
Custom fittings and fabrications available
Part | Material |
Master Link | AISI 318LN |
Connecting Link | AISI 318LN |
Chain | AISI 316L |